The IABP PhD Summer School was held in Budapest from 8 to 10 September, immediately before CESBP 2025.
This exclusive three-day school, designed to support and inspire early-stage researchers, accompanied the CESBP 2025 conference. Participants registered for CESBP were invited to join free of charge, and a certificate of attendance was issued at the end of the course. The leaflet presented the lecturers and the topics covered.

Organized by
Prof. Umberto Berardi, President of the International Association of Building Physics (IABP)
Assoc. Prof. Balázs Nagy, Chair of the 6th Central European Symposium on Building Physics (CESBP 2025)
VENUE

CESBP 2025 took place in Budapest, the capital of Hungary, at the Faculty of Civil Engineering of the Budapest University of Technology and Economics, the country’s largest institution offering higher education in civil engineering. In line with its long tradition of excellence, today’s graduates demonstrated high technical competence and craftsmanship in their work.
Programme
| Day | Time | Title | Professor |
|---|---|---|---|
| 8th SEPTEMBER | 09:00–10:30 | Introduction, research at BME | Assoc. Prof. Balázs Nagy & Assoc. Prof. Zsuzsa Szalay |
| 10:30–10:45 | Break | ||
| 10:45–11:45 | Natural-based and ecological thermal insulation materials and measurement of hygrothermal properties | Prof. Jiri Zach | |
| 11:45–12:15 | BIM to hygrothermal simulations | Assoc. Prof. Balázs Nagy & Balázs Fűrtné | |
| 12:15–13:15 | Lunch break | ||
| 13:15–14:45 | Next generation of energy retrofitting materials and clusters of buildings | Prof. Mark Bomberg | |
| 14:45–15:00 | Break | ||
| 15:00–16:00 | On-site building physics and energy performance diagnostics | Assoc. Prof. Balázs Nagy & Prof. Daniel Gosztonyi | |
| 16:00–17:00 | Field lab works in groups | Assoc. Prof. Balázs Nagy & Prof. Daniel Gosztonyi | |
| From 17:00 | Sightseeing walk from BME to downtown Budapest; social evening | ||
| 9th SEPTEMBER | 09:00–10:30 | Moisture performance of buildings, materials and structures | Prof. Carsten Rode |
| 10:30–10:45 | Break | ||
| 10:45–11:45 | Simulation workshop of heat and moisture transfer in COMSOL | Prof. Carsten Rode | |
| 11:45–12:15 | BIM to hygrothermal simulations | Assoc. Prof. Balázs Nagy & Balázs Fűrtné | |
| 12:15–13:15 | Lunch break | ||
| 13:15–14:45 | Hygrothermal behavior of wood polymers: from molecular scale to wood scale | Prof. Dominique Derome | |
| 14:45–15:00 | Break | ||
| 15:00–16:00 | BIM to BEM simulations (SAM) | Michal Dengusiak & Jakub Ziółkowski | |
| 16:00–17:00 | Natural ventilation: CFD modelling in architecture | Dr. Roberto Stasi | |
| 10th SEPTEMBER | 09:00–10:30 | Anatomy and process of dynamic energy performance simulations | Assoc. Prof. Parham A. Mirzaei |
| 10:30–10:45 | Break | ||
| 10:45–11:45 | Urban microclimate modelling for building physics problems | Prof. Jan Carmeliet | |
| 11:45–12:15 | Lunch break | ||
| 12:15–13:15 | Daylighting in Architecture: Performance Metrics and Simulation Approaches for Improved Visual Comfort in Buildings | Assoc. Prof. Feride Şener Yılmaz | |
| 13:15–14:45 | Break | ||
| 14:45–15:45 | Dynamic simulation of human-building interaction | Assoc. Prof. Christiane Berger | |
| 15:45–16:45 | Innovative reflecting materials for solar modulation and control | Prof. Umberto Berardi | |
| 16:45 | Welcome drink of CESBP 2025 at BME |
Download the shareable IABP summer school flyer: here